For a firm price, send a drawing, the dimensions or the broken one. The written quote comes back within 2 working days and holds for 30.
Report
Sheet 3 · Rates
Part 3: Rates and terms
Every price, lead time and term we work to, in Canadian dollars. Unit prices are indicative; your written quote, back within 2 working days, is the number you pay.
Units
Wire sizes are given in millimetres. One inch is 25.4 mm; inch figures are rounded to three places.
Table 6
| Charge | Price | Condition |
|---|---|---|
| Setup, per spring design | $85 | Waived on a repeat of the same design within 12 months |
| Prototype pack, 10 pieces, wire up to 3.0 mm | $140 | Setup included, ships in 5 working days. Not subject to the $250 minimum. |
| Prototype pack, 10 pieces, wire 3.0-8.0 mm | $220 | Setup included, ships in 5 working days. Not subject to the $250 minimum. |
| Measuring and drawing from a broken sample | $45 | Credited against the order if you go ahead |
| 48 hour rush on prototypes | +35% | Only when a coiler is free |
Table 8
| Stage | Working days |
|---|---|
| Written quote | 2, from drawing, sample or dimensions |
| Prototype pack | 5 |
| Production run | 10-15, after first-off approval |
| Plating or powder coat | Add 5 |
| Rush prototypes | 48 hours when a coiler is free |
Table 7
| Type | Wire | Run | Each | What moves the price |
|---|---|---|---|---|
| Compression, music wire | 1.0 mm | 500 | $0.65-0.95 | Length, and whether the ends are ground |
| Compression, oil-tempered | 4.0 mm | 200 | $2.10-3.80 | Length, coil count, end grinding |
| Extension, machine or crossover hooks | To drawing | 250 | $0.90-2.75 | Wire size, hook type, initial tension |
| Torsion, formed legs | To drawing | 100 | $2.40-6.50 | Number and complexity of leg bends |
Indicative only. Setup of $85 is charged once per design on top. Minimum order $250, not counting setup. The ranges each type covers are on the specimens sheet.
Table 9
| Term | Detail |
|---|---|
| Minimum order | $250 on production runs, not counting setup. Prototype packs are a flat price. |
| First order | 50 percent deposit before winding, balance on pickup or delivery |
| Returning customers | 30 day invoice |
| Payment | Bank transfer or cheque |
| Quotes | Held for 30 days |
| Currency | All prices in Canadian dollars |
Table 10
| Where | Cost |
|---|---|
| Friday drop within 60 km, order over $500 | Free |
| Friday drop within 60 km, order under $500 | $35 |
| Beyond 60 km | Courier at cost |
| Pickup at the shop | By arrangement |
Inside 60 km Burlington · Stoney Creek · Grimsby · Ancaster · Dundas · Brantford · Caledonia
How unit price falls with run size
Compression spring, 1.0 mm music wire · each, CAD